<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.tylerclassical.com/apps/news/rss?categoryid=17320" rel="self" type="application/rss+xml" />
		<title>News &amp; Announcements (Founders Classical Academy - Tyler)</title>
		<link>http://www.tylerclassical.com/apps/news/category/17320</link>
		<description>News &amp; Announcements</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Accepting Applications November 2nd]]></title>
				<link>http://www.tylerclassical.com/apps/news/article/2245051</link>
				<guid isPermaLink="true">http://www.tylerclassical.com/apps/news/article/2245051</guid>
					<description><![CDATA[A tuition-free public school forming both mind and character. Know a family who'd love it here? Share the news.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/1ce6/26/10/16/193512-7d24f117-c195-4c5d-ac48-7ec21fb0c512.png" />


				<pubDate>Fri, 16 Oct 2026 14:35:00 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Thanks for visiting our page!]]></title>
				<link>http://www.tylerclassical.com/apps/news/article/1524453</link>
				<guid isPermaLink="true">http://www.tylerclassical.com/apps/news/article/1524453</guid>
					<description><![CDATA[Check back often as important campus announcements and information are updated.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/b5f4/21/11/05/183855-ef031f17-960a-4d53-84b5-b26049e05068.png" />


				<pubDate>Thu, 14 Jul 2022 10:49:44 -0500</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Ranked Best Middle Schools]]></title>
				<link>http://www.tylerclassical.com/apps/news/article/1547378</link>
				<guid isPermaLink="true">http://www.tylerclassical.com/apps/news/article/1547378</guid>
					<description><![CDATA[Tyler Classical Academy was recently ranked among the top-performing middle schools in the state of Texas by U.S. News and World Report. Our students are performing above average in reading and well above average in math in comparison to 2,690 other Texas middle schools.]]></description>
				
					<media:content medium="image" url="https://3.files.edl.io/724e/22/01/04/152325-8b289e8e-cc3a-4320-9e3a-07d4a4105f70.png" />


				<pubDate>Tue, 04 Jan 2022 09:23:55 -0600</pubDate>
			</item>
	</channel>
</rss>
